|
Though the idea that human characteristics were somehow passed on had existed for years, it wasn't until Charles Darwin published On the Origin of the Species that the nature vs. nurture debate fully matured. Soon after it's publication Francis Galton expanded on Darwin's ideas. The idea that moral or mental traits have little to do with social and environmental conditions but rather are inherited in the same way that physical traits are, became the ultimate basis of eugenic arguments. Many of the events on this timeline relate moments in history when certain peoples' views contributed to the nature as opposed to the nurture argument, thereby adding fuel to the eugenics debate. |
||
Darwin
makes public his findings regarding evolution in On the Origin of Species.
|
1859 |
|
|
|
1869 | ![]() Francis Galton releases his work Hereditary Genius. |
| Social Darwinism is on the rise in the U.S. and social welfare policies that benefit the poor are attacked as dangers to the future health society. | 1870s and 80s |
|
|
|
1877 | Study of the Juke family released in the U.S. |
| The U.S. implements the Chinese Exclusion Act. | 1882 |
|
|
|
1885-1923 | White policy makers in the Britain and North America warn of racial suicide, fearing the rapid growth of immigrant peoples, deemed intellectually inferior, would displace their own populations. |
| Henry Goddard publishes The Kallikak family: A study in the heredity of feeble-mindedness. | 1912 |
|
|
|
1924 | The U.S introduces the National Origins Act |
| The American Food and Drug Administration is set up. | 1927 |
|
|
|
1931 | At this time, over thirty American states, as well as parts of Canada, have compulsory sterilization laws in place. People diagnosed as alcoholic, epileptic, mentally ill, sexually deviant or feeble minded where potential candidates. |
| 1932 |
|
|
|
|
1933-1934 | The Nazi party rises to power in Germany and begin implementing eugenic laws. |
| The eugenics craze peaks in the U.S. as opponents become more numerous and increasingly outspoken. | late 1930s |
|
|
|
1945-1948 | The rise of human genetics as a scientific discipline in the West. There is a distinct move away from the study of eugenics as people realize the extent to which certain eugenic ideas had been invoked in Nazi Germany. |
| People of South Asian and Chinese origin are given the right to vote in Canada. | 1947 |
|
|
|
1948 | The Universal Declaration of Human Rights is introduced. Men and women of full age, without limitation due to race, nationality or religion, have a right to marry and found a family. |
| Chinese and Japanese Canadians are given the right to vote. | 1947-1949 |
|
|
|
1967-1968 | Anti-miscegenation laws are finally overturned by the U.S. Supreme Court. Soon after, some blatantly racist aspects of immigration laws are amended. |
| The rise of sociobiology (sociality in animals) opens up the eugenics debate again. | 1970's |
|
|
|
1975 | Edward O. Wilson publishes Sociobiology: The New Synthesis which argues that genetics are ultimately more responsible for our beings than the social environment. |
| The rise in molecular biology points to the possibility of mapping a variety of genomes, including the human genome. | 1980's |
|
|
|
1994 |
The publication of The Bell Curve by Herrnstein and Murray rekindles the debate about race and intelligence. |
| Chinas Maternal and Infant Health Protection Law is introduced. | 1995 |
|